Yuuichi TANAKA (Personne) ➜ Participation
Participation
- Titre
- Évaluation
- Données de base
- Principaux genres
- Genres subsidiaires
- Tags
- Streams
Commence par
Voix ≥
- Type
- Adapté de
- Pays d’origine
- Synchronisé
Rechercher des publications dans une zone linguistique
- Zone linguistique
- Statut
- Publication
- Nombre d’épisodes
- Durée
- Durée d’exécution en minutes
Condition:
Action
Aventure
Comédie
Comédie absurde
Comédie d’action
Comédie d’aventure
Comédie d’horreur
Comédie romantique
Crime Fiction
Crime Fiction Comédie
Drame
Drame de tous les jours
Drame d’action
Drame politique
Drame romantique
Drame sentimental
Drame surnaturel
Fighting-Shounen
Ganbatte
Hentai
Histoires de fantômes
Horreur
Indéfinie
Romance
Thriller
Thriller d’espionnage
Thriller politique
Thriller surnaturel
Tranche de vie
Tranche de vie + Comédie
Condition : Avec AND les résultats doivent contenir tous les genres sélectionnés. Avec OR il suffit qu’au moins un des genres sélectionnés soit inclus.
Condition:
Action
Aventure
Boys Love
Comédie
Crime
Drame
Drame psychologique
Drame sentimental
Drame surnaturel
Ecchi
Erotisme
Fantastique
Fighting-Shounen
Ganbatte
Girls Love
Harem
Hentai
Histoires de fantômes
Horreur
Magical Girl
Mecha
Romance
Science-Fiction
Sports
Thriller
Tranche de vie
Condition : Avec AND les résultats doivent contenir tous les genres sélectionnés. Avec OR il suffit qu’au moins un des genres sélectionnés soit inclus.
- Disponibilité
- Type d’accès
- Langue
- Sous-titres
- Fournisseur
- Amazon Prime VideoYoutube
| Titre | Publication | Activités | |
|---|---|---|---|
| Shy (Saison 2) Shy (Season 2) | Série TV, 12 (2024) | Drame d’action | Conception de personnages (Main Character Design) |
| Shy | Série TV, 12 (2023) | Drame d’action | Conception de personnages (Main Character Design) |
| Yahari Ore no Seishun Lovecome wa Machigatte Iru. Kan: Dakara, Shishunki wa Owarazu ni, Seishun wa Tsuzuite Iku. | OVA, 1 (2023) | Comédie romantique | Conception de personnages (Character Design) |
| Blue Archive: New Summer Animation PV | Web, 1 (2022) | Action | Animation principale (Key Animation (Genga)) |
| Moi, quand je me réincarne en Slime (Saison 2, Partie 2) That Time I Got Reincarnated as a Slime: Season 2 (Part 2) | Série TV, 12 (2021) | Aventure | Chef de direction de l’animation (Chief Animation Direction) |
| My Teen Romantic Comedy SNAFU : Climax My Teen Romantic Comedy SNAFU: Climax! | Série TV, 12 (2020) | Drame de tous les jours | Conception de personnages (Character Design) |
| My Teen Romantic Comedy SNAFU : Climax My Teen Romantic Comedy SNAFU: Climax! | Série TV, 12 (2020) | Drame de tous les jours | Chef de direction de l’animation (Chief Animation Direction) |
| A Certain Scientific Railgun T | Série TV, 25 (2020) | Action | Conception de personnages (Animation Character Design) |
| A Certain Magical Index III | Série TV, 26 (2018) | Action | Conception de personnages (Character Design) |
| Recovery of an MMO Junkie | Web, 10 (2017) | Comédie romantique | Storyboard (Picture Continuity (nur bei Episoden)) |
| School Girl Strikers Schoolgirl Strikers | Série TV, 13 (2017) | Action | Conception de personnages (Character Design) |
| My Teen Romantic Comedy SNAFU TOO! My Teen Romantic Comedy SNAFU: TOO! | Série TV, 13 (2015) | Drame de tous les jours | Conception de personnages (Character Design) |
| My Teen Romantic Comedy SNAFU TOO! My Teen Romantic Comedy SNAFU: TOO! | Série TV, 13 (2015) | Drame de tous les jours | Chef de direction de l’animation (Chief Animation Direction) |
| A Certain Scientific Railgun S | Série TV, 24 (2013) | Action | Conception de personnages (Animation Character Design) |
| A Certain Scientific Railgun S | Série TV, 24 (2013) | Action | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| A Certain Magical Index: The Movie - The Miracle of Endymion A Certain Magical Index: The Miracle of Endymion | Film, 1 (2013) | Action | Conception de personnages (Chara Design, Kurzform von キャラクターデザイン) |
| A Certain Magical Index: The Movie - The Miracle of Endymion A Certain Magical Index: The Miracle of Endymion | Film, 1 (2013) | Action | Chef de direction de l’animation (Chief Animation Direction) |
| Mass Effect: Paragon Lost | OVA, 1 (2012) | Action | Storyboard (Picture Continuity (nur bei Episoden)) |
| Natsu-iro Kiseki | Série TV, 12 (2012) | Drame de tous les jours | Conception de personnages (Character Design) |
| Natsu-iro Kiseki | Série TV, 12 (2012) | Drame de tous les jours | Chef de direction de l’animation (Chief Animation Direction) |
| A Certain Magical Index II | Série TV, 24 (2010) | Action | Conception de personnages (Animation Character Design) |
| Toaru Kagaku no Railgun: Misaka-san wa Ima Chuumoku no Mato desu kara | OVA, 1 (2010) | Action | Conception de personnages (Character Design) |
| A Certain Scientific Railgun | Série TV, 24 (2009) | Action | Conception de personnages (Animation Character Design) |
| A Certain Scientific Railgun | Série TV, 24 (2009) | Action | Conception de personnages (Character Design) |
| A Certain Magical Index | Série TV, 24 (2008) | Action | Conception de personnages (Animation Character Design) |
| Nabari | Série TV, 26 (2008) | Aventure | Storyboard (Continuity (nur bei Episoden)) |
| Code Geass : Lelouch of the Rebellion R2 Code Geass: Lelouch of the Rebellion R2 | Série TV, 25 (2008) | Drame d’action | Animation principale (Key Animation (Genga)) |
| Le Château ambulant Howl’s Moving Castle | Film, 1 (2004) | Aventure | Animation principale (Key Animation (Genga)) |
| Beck : Mongolian Chop Squad Beck: Mongolian Chop Squad | Série TV, 26 (2004) | Ganbatte | Storyboard (Picture Continuity (nur bei Episoden)) |
| Beck : Mongolian Chop Squad Beck: Mongolian Chop Squad | Série TV, 26 (2004) | Ganbatte | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Last Exile | Série TV, 26 (2003) | Aventure | Conception de personnages (Animation Character Design) |
| Ailes Grises Haibane Renmei | Série TV, 13 (2002) | Drame | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Le Royaume des chats The Cat Returns | Film, 1 (2002) | Aventure | Animation principale (Key Animation (Genga)) |
| Chobits | Série TV, 26 (2002) | Comédie romantique | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Patlabor 3: WXIII Patlabor WXIII | Film, 1 (2002) | Crime Fiction | Animation principale (Key Animation (Genga)) |
| Le Voyage de Chihiro Spirited Away | Film, 1 (2001) | Histoires de fantômes | Animation principale (Key Animation (Genga)) |
| Alien Nine | OVA, 4 (2001) | Drame | Animation principale (Key Animation (Genga)) |
| Love Hina : Le choix de Mokoto Love Hina: Motoko’s Choice, Love or the Sword - Don’t Cry | Bonus, 1 (2001) | Comédie romantique | Animation principale (Key Animation (Genga)) |
| Noir | Série TV, 26 (2001) | Drame d’action | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| JoJo’s Bizarre Adventure JoJo’s Bizarre Adventure (2000) | OVA, 7 (2000) | Fighting-Shounen | Storyboard (Picture Continuity (nur bei Episoden)) |
