Tomonori KOGAWA (Personne) ➜ Participation
Participation
- Titre
- Évaluation
- Données de base
- Principaux genres
- Genres subsidiaires
- Tags
- Streams
Commence par
Voix ≥
- Type
- Adapté de
- Pays d’origine
- Synchronisé
Rechercher des publications dans une zone linguistique
- Zone linguistique
- Statut
- Publication
- Nombre d’épisodes
- Durée
- Durée d’exécution en minutes
Condition:
Action
Aventure
Comédie
Comédie absurde
Comédie d’action
Comédie d’aventure
Comédie d’horreur
Comédie romantique
Crime Fiction
Crime Fiction Comédie
Drame
Drame de tous les jours
Drame d’action
Drame politique
Drame romantique
Drame sentimental
Drame surnaturel
Fighting-Shounen
Ganbatte
Hentai
Histoires de fantômes
Horreur
Indéfinie
Romance
Thriller
Thriller d’espionnage
Thriller politique
Thriller surnaturel
Tranche de vie
Tranche de vie + Comédie
Condition : Avec AND les résultats doivent contenir tous les genres sélectionnés. Avec OR il suffit qu’au moins un des genres sélectionnés soit inclus.
Condition:
Action
Aventure
Boys Love
Comédie
Crime
Drame
Drame psychologique
Drame sentimental
Drame surnaturel
Ecchi
Erotisme
Fantastique
Fighting-Shounen
Ganbatte
Girls Love
Harem
Hentai
Histoires de fantômes
Horreur
Magical Girl
Mecha
Romance
Science-Fiction
Sports
Thriller
Tranche de vie
Condition : Avec AND les résultats doivent contenir tous les genres sélectionnés. Avec OR il suffit qu’au moins un des genres sélectionnés soit inclus.
- Disponibilité
- Type d’accès
- Langue
- Sous-titres
- Fournisseur
- AmazonAmazon Prime VideoYoutube
- Page 1 de 1
| Titre | Publication | Activités | |
|---|---|---|---|
| 100-Nichikan Ikita Wani | Film, 1 (2021) | Drame de tous les jours | Chef de direction de l’animation (Animation Director) |
| 100-Nichikan Ikita Wani | Film, 1 (2021) | Drame de tous les jours | Storyboard (Continuity (nur bei Episoden)) |
| You Don't Know Gunma Yet You Don’t Know Gunma Yet | Série TV, 12 (2018) | Comédie | Conception de personnages (Character Design) |
| Phantasy Star Online 2 The Animation Phantasy Star Online 2: The Animation | Série TV, 12 (2016) | Action | Animation principale (Key Animation (Genga)) |
| En selle, Sakamichi! Yowamushi Pedal | Série TV, 38 (2013) | Ganbatte | Animation principale (Key Animation (Genga)) |
| Hakuoki : Demon of the Fleeting Blossom - Dawn of the Shinsengumi Hakuoki: Demon of the Fleeting Blossom - Dawn of the Shinsengumi | Série TV, 12 (2012) | Drame | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Kuroko’s Basket Kuroko’s Basketball | Série TV, 25 (2012) | Ganbatte | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Kuroko’s Basket Kuroko’s Basketball | Série TV, 25 (2012) | Ganbatte | Animation principale (Key Animation (Genga)) |
| Lupin III: Une femme nommée Fujiko Mine Lupin the Third: The Woman Called Fujiko Mine | Série TV, 13 (2012) | Aventure | Animation principale (Key Animation (Genga)) |
| Persona 4: The Animation | Série TV, 25 (2011) | Aventure | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Sayonara, Zetsubou Sensei | Série TV, 12 (2007) | Comédie absurde | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Hidamari Sketch | Série TV, 12 (2007) | Comédie | Animation principale (Key Animation (Genga)) |
| Hellsing Ultimate | OVA, 10 (2006) | Action | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Rakugo Anime Obake Nagaya | OVA, 1 (2003) | Comédie | Animation principale (Key Animation) |
| Rakugo Anime Obake Nagaya | OVA, 1 (2003) | Comédie | Conception de personnages (Character Design) |
| Neon Genesis Evangelion | Série TV, 26 (1995) | Drame d’action | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Neon Genesis Evangelion | Série TV, 26 (1995) | Drame d’action | Animation principale (Key Animation (Genga)) |
| Tylor, the Irresponsible Captain Irresponsible Captain Tylor | Série TV, 26 (1993) | Comédie | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Heavy Metal L-Gaim: Full Metal Soldier | OVA, 1 (1987) | Action | Chef de direction de l’animation (Animation Director) |
| Heavy Metal L-Gaim: Farewell My Lovely + Pentagona Dolls | OVA, 1 (1987) | Action | Chef de direction de l’animation (Animation Director) |
| Greed | OVA, 1 (1985) | Aventure | Conception de personnages (Character Design) |
| Greed | OVA, 1 (1985) | Aventure | Direction |
| Greed | OVA, 1 (1985) | Aventure | Scénario (Screenplay) |
| Greed | OVA, 1 (1985) | Aventure | Œuvre originale (Original Plan) |
| Greed | OVA, 1 (1985) | Aventure | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Aura Battler Dunbine | Série TV, 49 (1983) | Action | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Aura Battler Dunbine | Série TV, 49 (1983) | Action | Conception de personnages (Character Design) |
| Aura Battler Dunbine | Série TV, 49 (1983) | Action | Chef de direction de l’animation (Chief Animation Direction) |
| Space Runaway Ideon: Be Invoked | Film, 1 (1982) | Action | Conception de personnages (Character Design) |
| Space Runaway Ideon: Be Invoked | Film, 1 (1982) | Action | Chef de direction de l’animation (Animation Director) |
| Space Runaway Ideon | Série TV, 39 (1980) | Action | Chef de direction de l’animation (Animation Director) |
| Space Runaway Ideon | Série TV, 39 (1980) | Action | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Space Runaway Ideon | Série TV, 39 (1980) | Action | Conception de personnages (Character Design) |
| Phénix, l’oiseau de feu Phoenix 2772 | Film, 1 (1980) | Aventure | Animation principale (Key Animation (Genga)) |
| La Patrouille des Aigles (2) Gatchaman Fighter | Série TV, 48 (1979) | Action | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Misha | Série TV, 26 (1979) | ? | Direction de l’animation (Sakuga Kantoku ➜ Animation Direction) |
| Mam’zelle Tom Pouce Thumbelina | Film, 1 (1978) | Aventure | Animation principale (Key Animation (Genga)) |
| Star Blazers | Série TV, 26 (1974) | Aventure | Animation principale (Key Animation) |
Page 1 de 1
